Soldering type copper week back ferrules
   
 
mm² Cable
Size
A
C G L T P W Ascon
Cat. No
6 1/2.8 3 4.6 2 20 0.8 3 -- AWB-279
10 7/1.4 4.4 6 2 25 0.8 4 -- AWB-280
16 7/1.7 5.5 7.5 2 25 1 5 1.5 AWB-281
25 7/2.24 7 9 2 30 1 7 1.5 AWB-282
35 7/2.5 8 10.4 2 35 1.2 8 1.5 AWB-283
50 19/1.8 9.5 11.9 2 40 1.2 9 1.5 AWB-284
70 19/2.24 12 14.8 3 45 1.4 12 3 AWB-285
95 19/2.5 13.5 16.3 3 50 1.4 13 3 AWB-286
120 37/2.06 15.5 18.7 4 55 1.6 15 3 AWB-287
150 37/2.24 17 20.6 4 60 1.8 16 3 AWB-288
185 37/2.5 18.5 22.9 4 65 2.2 18 5 AWB-289
225 37/2.8 20.5 24.9 5 75 2.2 20 5 AWB-290
240 61/2.24 22 26.4 5 80 2.2 21 5 AWB-291
300 61/2.5 24 29.6 5 85 2.8 23 5 AWB-292
400 61/3.0 28.5 34.7 7 95 3.1 27 5 AWB-293
500 91/2.65 30.5 37.5 7 105 3.5 30 5 AWB-294
625 91/3.09 34.5 42.5 8 115 4 33 5 AWB-295
copper insulated in-line connector
   
 
area mm²
A
C
J
A-1
C-1
J-1
Ascon Cat. No
1.5 1.6 3.2 15 3.3 4.9 25 AEH-463
2.5 2.4 4.0 15 4.1 5.5 25 AEH-464
4.6 3.5 5.5 15 5.6 7.2 27 AEH-465
               
 
 
 
       
  Site Designed by Phoenix Creation Home  |  About Us  |  Products  |  Quality   | Infrastructure  |  Clients  |  Contact Us  
AS