Soldering type copper tubular cable lugs light duty-bass series for specified conductor as per
   
 
   
Bss Ref. Amps Cable
Size
E A C D F B K H G J ASCON’S
CAT. NO
2E 15 7/1.1 5.1 4.8 6.2 9 1.4 10 3 6 5 24 BSS-6
4EL 30 7/1.6 7.1 6.4 8 12 1.6 13 4 10 6 33 BSS-7
7EL 60 19/1.6 10.3 9.5 11.3 17 1.8 14 8 13 9 44 BSS-8
10EL 100 19/2.1 11.9 11.9 13.9 21 2 19 9 14 13 55 BSS-9
11EL 150 37/1.8 13.5 14.3 17.1 25 2.8 22 10 16 14 62 BSS-10
13EL 200 37/2.1 13.5 16.7 19.9 29 3.2 29 11 21 17 78 BSS-11
14EL 300 37/2.6 16.7 20.6 24.2 36 3.6 32 13 21 20 86 BSS-12
15EL 400 61/2.3 16.7 23.8 27.8 41 4 38 14 24 24 100 BSS-13
17EL 500 61/2.6 19.8 26.2 31.4 46 5.2 44 16 24 27 111 BSS-14
                           
Soldering type copper tubular cable lugs heavy duty-bass series for specified conductor as per
   
 
Bss Old Ref New Cable
Size
mm²
E A C D F B K H G J ASCON’S
CAT. NO
  1T 6 5.5 4.4 6 9 1.6 10 3 6 5 24 BSS-15
  2T 16 6.6 6 8 11 2 13 5 7 6 31 BSS-16
  5T 25 9 7.6 10 14 2.4 13 6 12 10 41 BSS-17
  6T 35 9 9.6 12 17 2.4 16 8 12 10 46 BSS-18
10E 7T 50/70 11 12 16.6 23 4.6 19 9 14 13 55 BSS-23
11E 9T 95 14 14.3 19.5 28 5.2 22 10 16 14 62 BSS-24
13E 10T 120 14 16.7 22.5 32 5.8 29 11 20 18 78 BSS-25
14E 11T 150/185 14 20.6 27.8 40 7.2 32 13 21 20 86 BSS-26
15E 13T 240 18 23.8 31 45 7.2 38 14 24 24 100 BSS-27
17E 14T 300 18 26.2 34.2 49 8 44 16 24 27 111 BSS-28
18E 15T 400/500 22 31.7 40.9 59 9.2 48 18 25 30 121 BSS-29
20E 19T 625 26 36.5 46.1 67 9.6 56 20 29 34 139 BSS-30
                           
 
 
 
       
  Site Designed by Phoenix Creation Home  |  About Us  |  Products  |  Quality   | Infrastructure  |  Clients  |  Contact Us  
AS