soldering type copper open close cableterminal ends
   
 
mm² cable size E
a c d f b l-1 J Ascon
Cat. No
1.5 1/1.4 4.2 1.6 3.2 7 0.8 5 11.5 15 371
2.5 3/1.06 5.2 2.3 3.9 9 0.8 6 13.5 18 372
4 7/0.85 5.2 2.8 4.8 9 1 6 15.5 20 373
6 7/1.06 6.5 3.6 5.6 12 1 7 18 24 374
10 7/1.4 6.5 4.4 6.4 12 1 9 21 27 375
16 7/1.7 8.2 5.4 7.8 15 1.2 11 24.5 32 376
25 61/2.24 8.2 7 10.2 15 1.6 14 28.5 36 377
35 61/2.5 8.2 8 11.2 18 1.6 15 32 41 378
50 61/3.0 10.2 9.5 13.1 24 1.8 18 38 50 379
70 91/2.65 10.2 11.8 15.8 28 2 23 44 58 380
95 91/3.0 12.7 13.5 18.7 32 2.6 25 50 66 381
120 48/0.2 12.7 15.5 21.1 34 2.8 29 56 73 382
150 80/0.2 12.7 16.5 22.9 38 4 30 60 79 383
185 7/2.24 16.2 18.5 25.7 42 4.5 35 66 87 384
225 7/2.5 16.2 21 28.2 44 5 40 70 92 385
240 19/1.8 16.2 22.5 30.5 48 5.4 42 76 100 386
300 19/2.24 20.3 25 34 54 5.4 45 83 110 387
400 19/2.5 20.3 29.5 39.5 62 0.8 54 94 125 388
500 37/2.06 20.3 32 42.8 62 0.8 58 106 137 389
625 37/2.24 20.3 36 46.8 70 3.2 65 113 148 390
1.5 37/2.5 3.5 2.1 3.7 7 3.6 5 4 12.5 345
2.5 37/2.8 5.1 2.6 4.2 9 3.6 5 7 16.5 344
                     
                     
 
 
       
  Site Designed by Phoenix Creation Home  |  About Us  |  Products  |  Quality   | Infrastructure  |  Clients  |  Contact Us  
AS