fork terminal ends for solderless criping to copper/alumunium conductors
   
 
area mm² E a
c d f b k h l-1 j Ascon
Cat. No
1.5 5.1 1.6 3.2 8 0.8 5 2 10 17 21 7214
1.5 3.5 1.6 3.2 6.8 0.8 4 2.4 4.8 8.8 13 7249
1.5 3 2 2.8 6.2 0.4 5 2.5 3.1 10.5 13 7250
2.5 3.5 2.3 3.9 6.5 0.8 5   4.3 11.8 15 7251
2.5 5 2.6 4.6 10.6 1 6.2   6.2 12.4 21 7280
41005 3.1 3.5 5.5 6 1 6   5.5 11.5 15 7252
41005 3.5 3.5 5.5 6 1 6   5 11 15 7253
10 6.5 4.5 6.9 16 1.2 8   11 19 27 7254
10 8.2 4.5 6.9 16 1.2 8   11 19 27 7255
                       
fork terminal ends for solderless criping to copper/alumunium conductors
   
 
area mm²
E
A
c
d
f
b
k
h
j
c-1
j-1
l-3
Ascon
Cat. No
1.5 5.1 1.6 3.2 8 0.8 5 2 10 21 4.8 10 27 7925
1.5 3.5 1.6 3.2 6.8 0.8 4 2.4 4.8 13 4.8 10 20.8 7926
1.5 3 2 2.8 6.2 0.4 5 2.5 3.1 13 4.8 10 20.5 7927
2.5 3.5 2.3 3.9 6.5 0.8 5   4.3 15 5.5 10 21.8 7928
2.5 5 2.6 4.6 10.6 1.6 6.2   6.2 21 5.5 10 20 7929
41005 3.1 3.5 5.5 6 1 6   5.5 15 7.1 14 27.5 7930
41005 3.5 3.5 5.5 6 1 6   5 15 7.1 14 27 7931
10 6.5 4.5 6.9 16 1.2 8   11 27 7.9 16 35 7932
10 8.2 4.5 6.9 16 1.2 8   11 27 7.9 16 35 7933
 
 
       
  Site Designed by Phoenix Creation Home  |  About Us  |  Products  |  Quality   | Infrastructure  |  Clients  |  Contact Us  
AS