Crimping type copper tubular In Line Conectors (Ferrules) Type : Light Duty
   
 
   
area
mm²
e a c d f b k h j j-1 a-1 c-1 c-2 l-3 Ascon
Cat. No
1.5 5.1 1.6 3.2 8 0.8 5 2 10 21 10 3.6 4.8 5.4 22 7934
1.5 3.5 1.6 3.2 6.8 0.8 4 2.4 4.8 13 10 3.6 4.8 5.4 14.8 7935
1.5 3 2 2.8 6.2 0.4 5 2.5 3.1 13 10 3.6 4.8 5.4 15.5 7936
2.5 3.5 2.3 3.9 6.5 0.8 5   4.3 15 10 4.4 5.4 6 16.8 7937
2.5 5 2.6 4.6 10.6 1 6.2   6.2 21 10 4.4 5.4 6 16.2 7938
41005 3.1 3.5 5.5 6 1 6   5.5 15 15 6.4 7.1 8.6 20.5 7939
41005 3.5 3.5 5.5 6 1 6   5 15 15 6.4 7.1 8.6 20 7940
10 6.5 4.5 6.9 16 1.2 8   11 27 17 6.8 8.3 9.5 28 7941
10 8.2 4.5 6.9 16 1.2 8   11 27 17 6.8 8.3 9.5 28 7942
                               
Crimping type cooper tubular in-line connectors (ferrules) heavy duty short barrel
   
area
mm²
cable size a c d f e b g+h j type Ascon Cat. No
1.5 1/1.40 1.6 3.2 1.9 0.8   5 10 17 I ACP-9
2.5 3/1.06 2.3 3.9 1.9 0.8   5 10 17 I ACP-1
2.5 3/1.06 2.3 3.9 3.1 0.8   5 10 17 II ACP-2
4 7/0.85 2.9 4.9 2.7 1   6 10 20 I ACP-3
4 7/1.06 3.6 5.6 5.1 1   6 10 20 II ACP-4
6 7/1.4 3.6 5.6 2.7 1   6 10 20 I ACP-5
6 7/1.7 4 6 2.7 1   6 10 20 I ACP-6
10   4.5 6.7 4.3 1.1 2.4 8 12 22 III ACP-7
16   5.8 8.2 5.5 1.2 2.6 10 13 26 III ACP-8
25   7.5 11.1 7.2 1.8 3.8 11 15 33 II ACP-251
35   9 12.6 8.2 1.8 3.8 12 15 33 II ACP-252
50   10.5 14.1 9 1.8 3.8 16 17 41 II ACP-253
70   12 16 10 2 4.1 16 16 46 II ACP-254
                       
                       
                       
                       
                       
 
 
 
 
       
  Site Designed by Phoenix Creation Home  |  About Us  |  Products  |  Quality   | Infrastructure  |  Clients  |  Contact Us  
AS