Crimping Type Copper Tubular Cable Terminal Ends - Bell Mouth
   
 
   
Cable mm2 Stud Hole E Dimensions Product Code
A C D F G H K B J
10 5.2 4.5 6.2 11 1.2 6 7 3 10 26 ABMT 10-5
6.5 4.5 6.2 11 1.2 6 7 3 10 26 ABMT 10-6
8.4 4.5 6.2 12 1.2 6 9 3 10 28 ABMT 10-8
10.5 4.5 6.8 15 1.5 8 11 3 11 33 ABMT 10-10
13 4.5 6.8 18 1 9 11 5 11 36 ABMT 10-12
16 5.2 5.4 7.1 12 1.4 7 7 4 12 30 ABMT 16-5
6.5 5.4 7.1 12 14 7 7 4 12 30 ABMT 16-6
8.4 5.4 7.1 12 14 7 7 4 12 30 ABMT 16-8
10.5 5.5 7.6 15 1.7 8 12 4 12 36 ABMT 16-10
13 5.5 7.6 17 1.5 11 13 4 12 39 ABMT 16-13
17 5.5 7.6 21 1 13 14 5 12 44 ABMT 16-16
20 8.4 6 7.7 12 1.7 7 7 4 12 32 ABMT 20-8
25 6.5 6.8 8.8 13 2 7 7 4 12 30 ABMT 25-6
8.4 6.8 8.8 13 2 7 7 4 12 30 ABMT 25-8
10.5 6.8 8.8 15 1.5 10 11 4 13 38 ABMT 25-10
13 6.8 9.2 17 2 10 12 4 15 41 ABMT 25-12
17 6.8 9.2 21 1.5 13 14 5 15 47 ABMT 25-16
35 6.5 8.2 10.6 15.3 2.4 9 9 5 13.5 37 ABMT 35-6
8.4 8.2 10.6 15.3 2.4 9 9 5 13.5 37 ABMT 35-8
10.5 8.2 10.6 15.3 2.4 9 9 5 13.5 37 ABMT 35-10
13 8.2 10.6 15.3 2 10 12 5 13.5 41 ABMT 35-12
17 8.2 10.6 22 1.5 13 14 5 15 47 ABMT 35-16
50 6.5 9.5 12.4 17.8 2.9 9 10 6 17 42 ABMT 50-6
8.4 9.5 12.4 17.8 2.9 9 10 6 17 42 ABMT 50-8
10.5 9.5 12.4 17.8 2.9 9 10 6 17 42 ABMT 50-10
13 9.5 12.4 20 2.6 10 12 6 17 45 ABMT 50-13
14.5 9.5 12.4 22 2.2 15 15 6 18 54 ABMT 50-14
17 9.5 12.4 22 2.2 15 15 6 18 54 ABMT 50-16
21 9.5 12.4 26 1.8 16 18 6 18 60 ABMT 50-20
70 8.4 11.3 14.6 21 3.5 11 11 6 18.5 47 ABMT 70-8
10.5 11.3 14.6 21 3.5 11 11 6 18.5 47 ABMT 70-10
13 11.3 14.6 21 3.5 11 11 6 18.5 47 ABMT 70-12
14.5 11.3 14.6 22 3.4 14 15 7 18.5 55 ABMT 70-14
17 11.3 14.6 26 2.5 14 16 7 18.5 56 ABMT 70-16
21 11.3 14.6 28 2.3 16 18 9 18.5 63 ABMT 70-20
95 8.4 13.5 17.4 25 3.9 12 13 7 21 53 ABMT 95-8
10.5 13.5 17.4 25 3.9 12 13 7 21 53 ABMT 95-10
13 13.5 17.4 25 3.9 12 13 7 21 53 ABMT 95-12
14.5 13.5 17.4 25 3.9 14 15 7 22 55 ABMT 95-14
17 13.5 17.4 25 3.9 14 16 7 22 56 ABMT 95-16
21 13.5 17.4 28 3.5 15 16 10 22 63 ABMT 95-20
120 8.4 15 19.4 28 4.4 13 14 9 23 60 ABMT 120-8
10.5 15 19.4 28 4.4 13 14 9 23 60 ABMT 120-10
13 15 19.4 28 4.4 13 14 9 23 60 ABMT 120-12
14.5 15 19.4 28 4.4 13 14 9 23 60 ABMT 120-14
17 15 19.4 28 4.4 16 16 10 23 64 ABMT 120-16
21 15 19.4 28 4.4 16 20 10 23 68 ABMT 120-20
150 8.4 16.5 21.2 30 4.7 16 16 11 27 70 ABMT 150-8
10.5 16.5 21.2 30 4.7 16 16 11 27 70 ABMT 150-10
13 16.5 21.2 30 4.7 16 16 11 27 70 ABMT 150-12
14.7 16.5 21.2 30 4.7 16 16 11 27 70 ABMT 150-14
17 16.5 21.2 30 4.7 16 16 11 27 70 ABMT 150-16
21 16.5 21.2 30 4.7 16 16 12 27 73 ABMT 150-20
185 10.5 18.5 23.5 34 5 17 19 12 32 80 ABMT 185-10
13 18.5 23.5 34 5 17 19 12 32 80 ABMT 185-12
14.7 18.5 23.5 34 5 17 19 12 32 80 ABMT 185-14
17 18.5 23.5 34 5 17 19 12 32 80 ABMT 185-16
21 18.5 23.5 34 5 17 19 12 32 80 ABMT 185-20
240 10.5 21 26.5 38 5.5 20 21 14 39 94 ABMT 240-10
13 21 26.5 38 5.5 20 21 14 39 94 ABMT 240-12
14.5 21 26.5 38 5.5 20 21 14 39 94 ABMT 240-14
17 21 26.5 38 5.5 20 21 14 39 94 ABMT 240-16
21 21 26.5 38 5.5 20 21 14 39 94 ABMT 240-20
 
 
 
       
  Site Designed by Phoenix Creation Home  |  About Us  |  Products  |  Quality   | Infrastructure  |  Clients  |  Contact Us  
AS