Crimring type copper tubular cable lugs Terminal Ends Railway Series (CLW)
   
 
   
 
   
Area mm² Cable size E A C D F B K H G J N Type ASCON’S
CAT. NO
3 45/0.3 3.2 2.6 4.6 7 1.6 5.5   6.5 3.5 15.5   I ACUS-66
3 45/0.3 3.2 2.6 4.6 5 2 5.5   6.5 2.5 14.5   I ACUS-67
3 45/0.3 4.2 2.6 4.6 7.3 1.5 5.5   6.5 4 16   I ACUS-65
3 45/0.3 4.2 2.6 4.6 8 1.4 5.5   6.5 4 16   I ACUS-209
3 45/0.3 5.2 2.6 4.6 8 1.4 5.5 3 6.5 4 16   I ACUS-210
3 45/0.3 6.2 2.6 5 10 1.4 8 4 10 5 34   III ACUS-211
10 144/0.3 6.2 5 7 10 2 10 4 11 7 40 1.5 VII ACUS-228
10 144/0.3 8.2 5 7 12 1.6 10 4 11 7 40 3 VII ACUS-68
10 144/0.3 10.2 5 7 14 1.4 10 5 11 7 40 3 VII ACUS-69
25 127/0.5 6.2 8 10 15 2 16 5 14 10 45 3 IV ACUS-212
25 127/0.5 8.2 8 10 15 2 16 5 14 10 45 3 IV ACUS-56
35 175/0.5 8.2 9.6 12 17 2.4 20 6 21 14 60 3 IV ACUS-187
50 175/0.6 10.5 10.8 14 20 3.2 20 6 20 14 60 3 IV ACUS-87
50 427/0.6 15 10.8 14 20 3.2 20 10 20 14 60 3 IV ACUS-230
70 427/0.6 11 12.8 17 24 4.2 25 13 18 12 65 3 IV ACUS-229
120 525/0.6 14 17 22.2 32 5.2 30 13 27 18 88 4 IV ACUS-55
120 760/0.6 21 17 22.2 32 5.2 30 12 27 18 88 4 IV ACUS-70
150 760/0.6 16 18 24 34 6 35 12 25 18 90 4 IV ACUS-54
225 760/0.6 16 22 28 40 6 45 12 25 18 100 5 IV ACUS-213
225 950/0.6 11 22 28 40 6 45 12 22 15 130 5 V ACUS-214
225 950/0.6 11 22 28 40 6 45 12 25 18 100 5 IV ACUS-71
270 1680/0.6 11 26 32 40 6 55 15 24 15 142 5 VIII ACUS-215
270 1680/0.6 11 26 30 50 9.6 75 15 24 15 70 5 VI ACUS-72
475 1680/0.6 22 36.5 46.1 50 9.6 75 15 33 22 165 5 VIII ACUS-74
475                 33 22 145 5 IV ACUS-73
475                     145 5 IV ACUS-75
                             
 
 
 
       
  Site Designed by Phoenix Creation Home  |  About Us  |  Products  |  Quality   | Infrastructure  |  Clients  |  Contact Us  
AS