Copper Tubular Cable Lugs with Inspection Hole Heavy Duty Export Series
   
 
   
Size mm² E A
C D F B K H G L-1 J
Ascon’s
Cat.no
1.5 5.2 1.8 3.7 8 1 5 2 5 4 12 16 ACUS-538
1.5 6.5 1.8 3.7 10 0.8 5 2 6 5 13 18 ACUS-539
2.5 4.2 2.4 4 8 1 7 2 5 4 14 18 ACUS-388
2.5 5.2 2.4 4 10 0.8 7 2 6 5 15 20 ACUS-540
2.5 6.5 2.4 4 10 0.8 7 2 6 5 15 20 ACUS-541
4 5.2 3.1 4.8 10 1 7 2 6 5 15 20 ACUS-389
4 6.5 3.1 4.8 10 1 7 2 6 5 15 20 ACUS-543
6 5.2 3.8 5.5 10 1.2 9 3 6 5 18 23 ACUS-390
6 6.5 3.8 5.5 12 1 9 3 9 6 21 27 ACUS-544
6 8.4 3.8 5.5 12 1 9 3 9 6 21 27 ACUS-545
10 6.5 4.5 6.2 12 1.2 9 3 7 6 19 25 ACUS-353
10 8.4 4.5 6.2 12 1.2 9 3 9 6 21 27 ACUS-547
16 6.5 5.4 7.1 12 1.4 12 4 7 7 23 30 ACUS-354
16 8.4 5.4 7.1 12 1.4 12 4 9 7 25 32 ACUS-549
20 8.4 6 7.7 12 1.7 12 4 9 7 25 32 ACUS-550
25 6.5 6.8 8.8 13 2 12 4 7 7 23 30 ACUS-355
25 8.4 6.8 8.8 18 1.4 12 4 11 10 27 37 ACUS-551
25 10.5 6.8 8.8 18 1.4 12 4 11 10 27 37 ACUS-552
35 6.5 8.2 10.6 15 2.4 12 5 9 9 26 35 ACUS-542
35 8.4 8.2 10.6 15 2.4 12 5 9 9 26 35 ACUS-356
35 10.5 8.2 10.6 18 2 12 5 11 10 28 38 ACUS-554
50 8.4 9.5 12.4 18 2.9 16 6 11 10 33 43 ACUS-357
50 10.5 9.5 12.4 18 2.9 16 6 11 10 33 43 ACUS-556
70 8.4 11.2 14.7 21 3.5 18 7 13 12 38 50 ACUS-557
70 10.5 11.2 14.7 21 3.5 18 7 13 12 38 50 ACUS-358
70 13 11.2 14.7 21 3.5 18 7 13 12 38 50 ACUS-559
95 10.5 13.5 17.4 25 3.9 20 9 13 13 42 55 ACUS-359
95 13 13.5 17.4 25 3.9 20 9 13 13 42 55 ACUS-561
120 10 15 19.4 28 4.4 22 10 14 14 46 60 ACUS-241
120 17 15 19.4 28 4.4 22 10 16 16 48 64 ACUS-546
150 13 16.5 21.2 30 4.7 26 11 16 16 53 69 ACUS-242
150 17 16.5 21.2 30 4.7 26 11 16 16 53 69 ACUS-564
185 17 18.5 23.5 34 5 32 12 17 17 61 78 ACUS-243
240 17 21 26.5 38 5.5 38 14 20 20 72 92 ACUS-244
240 21 21 26.5 38 5.5 38 14 20 20 72 92 ACUS-567
300 17 23.5 30 43 6.5 42 15 22 22 79 101 ACUS-245
300 21 23.5 30 43 6.5 42 15 22 22 79 101 ACUS-569
400 17 26.8 34.8 50 8 44 18 26 26 88 114 ACUS-246
400 21 26.8 34.8 50 8 44 18 26 26 88 114 ACUS-571
500 21 30 39 56 9 48 20 28 28 96 124 ACUS-247
550 21 31.7 41 60 9.7 52 20 30 30 102 132 ACUS-573
630 21 35 45 65 10 56 22 33 33 111 144 ACUS-248
800 -- 39 50.6 73 11.6 78 17 40 35 135 170 ACUS-599
1000 -- 43 56.2 81 13.2 90 20 45 45 155 200 ACUS-590
                         
Crimling Type Copper Tubular Cable Lugs Terminal Ends Railway Series (DLW)
   
 
 
   
   
mm²
Cable Size
E
A
C
D
F
B
K
H G J L Type Ascon’s
Cat.no
133 650/0.5 10.3 17 22.2 32 5.2 27 8 28 19 82 -- I ACUS-36
133 650/0.5 13.5 17 22.2 32 5.2 27 8 28 19 82 -- I ACUS-37
133 650/0.5 13.5 17 22.2 32 5.2 27 7 19 14 67 -- I ACUS-38
133 650/0.5 10.3 17 22.2 32 5.2 27 7 19 14 67 -- I ACUS-39
133 650/0.5 10.3 17 22.2 32 5.2 27 12 19 14 62 -- II ACUS-40
133 650/0.5 10.3 17 22.2 32 5.2 27 12 19 14 67 -- III ACUS-41
133 650/0.5 8.7 17 22.2 32 5.2 27 8 11 11 79 22.2 V ACUS-47
133 650/0.5 8.7 17 22.2 32 5.2 27 11 14 13 109 44.4 VI ACUS-51
270 1325/0.5 16.6 24.6 31.7 46 7.1 40 11 22 21 94 - I ACUS-42
270 1325/0.5 13.5 24.6 31.7 46 7.1 40 11 22 21 94 -- I ACUS-43
270 1325/0.5 13.5 24.6 31.7 46 7.1 35 15 22 21 86 -- III ACUS-44
270 1325/0.5 10.3 24.6 31.7 46 7.1 40 8 13 12 97 25.4 V ACUS-48
400 1325/0.5 13.5 24.6 31.7 46 7.1 40 8 13 12 105 31.7 IV ACUS-49
400 1925/0.5 17.4 29.3 37.2 53 7.9 47 10 29 22 108 -- I ACUS-45
400 1925/0.5 13.5 29.3 37.2 53 7.9 47 10 29 22 108 -- I ACUS-46
270 1925/0.5 14.3 29.3 37.2 53 7.9 51 7 27 13 130 31.7 IV ACUS-50
                             
 
 
 
 
       
  Site Designed by Phoenix Creation Home  |  About Us  |  Products  |  Quality   | Infrastructure  |  Clients  |  Contact Us  
AS