copper tube terminal heavy duty , double hole
   
 
   
 
   
SIZE E
±0.2
A
±0.15

C
±0.15

d
±0.5

b
±0.5
k
±0.5
g
±0.5
h
±0.5
l-1
±0.5
j
±0.5
chd G.S
wt
10 6 4.5 6.2 9 13 3 6 6 16 44 1 5.5
16 6 5.4 7.1 10 18 4 6 6 16 48 2 7.5
25 6 7 9 13 18 4 8 9 16 55 3 12.5
35 8 8.2 10.6 15 18 5 8 9 16 56 4 18
50 10 9.5 12.4 18 24 6 10 11 16 67 5 30
70 12 11.2 14.7 21 27 6.5 12 13 25.5 84 6 54
95 12 13.5 17.4 25 30 8.5 12 13 25.5 89 7 75
120 12 15 19.4 28 33 9.5 12 13 25.5 93 8 98.5
150 12 16.5 21.2 30 39 10.5 12 13 25.5 100 9 124
185 12 18.5 23.5 34 45 11.5 12 13 25.5 107 10 290
240 16 21 26.5 38 54 14 16 18 30 132 11 241
300 16 23.5 30 43 58 15 16 18 30 137 12 333
400 16 26.8 34.8 50 66 18 20 22 30 156 13 538
500 16 30 39 56 72 20 20 22 40 174 14 756
630 16 35 45 65 83 22 20 22 40 187 15 1050
800 21 39 50.6 73 115   35 35 50 257 16 1864
                         
                         
COPPER TUBE TERMINAL LIGHT DUTY , DOUBLE HOLE
   
   
 
 
size

E
±0.2

A
±0.15

c
±0.15
d
±0.15
b
±0.15
k
±0.15
g
±0.15
h
±0.15
l-1
±0.15
j
chd
Gross wt.
10 6 4.5 6.2 9 13 3 3 6 16 44 1 5.5
16 6 5.4 7.1 10 16 4 4 6 16 48 2 7.5
25 6 7 9 13 18 4 4 9 16 55 3 12.5
35 8 8 10 15 18 5 5 9 16 56 4 14
50 10 9.2 11.2 16 24 6 6 11 16 67 5 19
70 12 11.6 13.8 20 27 6.5 6.5 13 25.5 84 6 33
95 12 13.8 15.6 23 30 8.5 8.5 13 25.5 89 7 50
120 12 14.8 17.8 26 33 9.5 9.5 13 25.5 93 8 64
150 12 16 19.6 28 39 10.5 10.5 13 25.5 100 9 90
185 12 18 22 32 45 11.5 11.5 13 25.5 107 10 120
240 16 22 26 38 54 14 14 18 30 132 11 177
300 16 24 28.7 42 58 15 15 18 30 137 12 237
400 16 28 33.2 49 66 18 18 22 30 156 13 347
500 16 30 36 53 72 20 20 22 40 174 14 481
630 16 35 41.5 61 83 22 22 22 40 187 15 650
                         
                         
 
 
 
 
       
  Site Designed by Phoenix Creation Home  |  About Us  |  Products  |  Quality   | Infrastructure  |  Clients  |  Contact Us  
AS