copper ring tongue terminal ends for soderless crimping to copper/alumnium conductors
   
 
   
aera mm² E A
C D F B K H L-1 J Ascon
Cat. No
1.5 2.2 1.6 3.2 6 0.8 5 2 4 11 14 7103
1.5 2.6 1.6 3.2 6 0.8 5 2 4 11 14 7000
1.5 3.2 1.6 3.2 6 0.8 5 2 4 11 14 7001
1.5 3.7 1.6 3.2 6 0.8 5 2 4 11 14 7002
1.5 4.2 1.6 3.2 6 0.8 5 2 4 11 14 7003
1.5 3.2 1.6 3.2 6.8 0.8 5 1 3.6 9.6 13 7153
1.5 3.7 1.6 3.2 6.8 0.8 5 1 3.6 9.6 13 7048
1.5 4.2 1.6 3.2 6.8 0.8 5 1 3.6 9.6 13 7049
1.5 3.2 1.6 3.2 8 0.8 5 2 5 12 16 7104
1.5 4.2 1.6 3.2 8 0.8 5 2 5 12 16 7004
1.5 5.2 1.6 3.2 8 0.8 5 2 5 12 16 7005
1.5 4.2 1.6 3.2 7 0.8 5 1 5 11 14.5 7154
1.5 4.2 1.6 3.2 10 0.8 5 2 6 13 18 7105
1.5 5.2 1.6 3.2 10 0.8 5 2 6 13 18 7006
1.5 6.4 1.6 3.2 10 0.8 5 2 6 13 18 7007
1.5 6.4 1.6 3.2 12 0.8 5 1 6 12 18 7106
1.5 3.2 2.3 3.9 6.5 0.8 5 1 3.5 9.5 12.7 7107
1.5 3.7 2.3 3.9 6.5 0.8 5 1 3.5 9.5 12.7 7008
1.5 3.7 2.3 3.9 8 0.8 5 2 5 12 16 7108
1.5 4.2 2.3 3.9 8 0.8 5 2 5 12 16 7009
1.5 5.2 2.3 3.9 8 0.8 5 2 5 12 16 7010
1.5 5.2 2.3 3.9 10 0.8 5 1 7 13 18 7109
2.5 6.4 2.3 3.9 10 0.8 5 1 7 13 18 7011
2.5 5.2 2.3 3.9 12 0.8 5 2 9 16 22 7110
2.5 6.4 2.3 3.9 12 0.8 5 2 9 16 22 7012
2.5 8.2 2.3 3.9 12 0.8 5 2 9 16 22 7013
2.5 6.4 2.3 3.9 16 0.8 5 2 10 17 25 7111
2.5 8.2 2.3 3.9 16 0.8 5 2 10 17 25 7014
2.5 10.2 2.3 3.9 16 0.8 5 2 10 17 25 7015
2.5 10.2 2.3 3.9 18 0.8 5 1 14 20 29 7151
2.5 12.7 2.3 3.9 18 0.8 5 1 14 20 29 7047
4-6 4.2 3.5 5.5 8 1 6 2 5 13 17 7155
4-6 5.2 3.5 5.5 8 1 6 2 5 13 17 7050
4-6 4.2 3.5 5.5 10 1 6 3 5 14 19 7112
4-6 5.2 3.5 5.5 10 1 6 3 5 14 19 7016
4-6 5.2 3.5 5.5 8 1 6 3 9.8 18.8 22.8 7157
4-6 5.2 3.5 5.5 12 1 6 2 6 14 20 7113
4-6 6.4 3.5 5.5 12 1 6 2 6 14 20 7017
4-6 8.2 3.5 5.5 12 1 6 2 6 14 20 7018
4-6 5.2 3.5 5.5 12 1 6 3 7 16 22 7114
4-6 6.4 3.5 5.5 12 1 6 3 7 16 22 7019
4-6 6.4 3.5 5.5 14 1 6 2 10.5 18.5 25.5 7115
4-6 8.2 3.5 5.5 14 1 6 2 10.5 18.5 25.5 7020
4-6 9.7 3.5 5.5 14 1 6 2 10.5 18.5 25.5 7021
4-6 8.2 3.5 5.5 16 1 6 3 13 22 30 7116
4-6 10.2 3.5 5.5 16 1 6 3 13 22 30 7022
4-6 8.2 3.5 5.5 18 1 6 3 12 21 30 7117
4-6 10.2 3.5 5.5 18 1 6 3 12 21 30 7023
95 10.2 13.5 18.1 24 2.3 20 6 12 38 50 7144
95 12.7 13.5 18.1 24 2.3 20 6 12 38 50 7044
95 16.2 13.5 18.1 28 2.3 20 7 17 44 58 7145
120 12.7 15 20.2 26 2.6 22 10 7 39 52 7146
120 16.2 15 20.2 32 2.6 22 7 19 48 64 7147
120 20.3 15 20.2 40 2.6 22 10 20 52 72 7148
150 20.3 16.5 23.7 40 3.6 24 10 20 54 74 7149
150 12.7 16.5 23.7 34 3.6 24 9 16 49 66 7045
150 16.2 16.5 23.7 34 3.6 24 9 16 49 66 7150
150 16.2 16.5 23.7 40 3.6 24 10 20 54 74 7046
 
 
       
  Site Designed by Phoenix Creation Home  |  About Us  |  Products  |  Quality   | Infrastructure  |  Clients  |  Contact Us  
AS