ALU. TUBULER in-line connectors (for pvc/pilca cable)
   
 
   
   
Area mm² Cable
Size
Area mm² Cable
Size
A C J Ascon’s
Cat. No
2.5 1/1.8 2.5 1/1.8 2 5.5 16 AALS-145
2.5 3/1.06 2.5 3/1.06 2.6 5.5 16 AALS-6
4 7/0.85 4 7/0.85 2.9 5.5 16 AALS-5
6 7/1.12 6 7/1.12 3.5 5.5 16 AALS-13
10 1/3.55 10 1/3.55 3.8 6.2 20 AALS-146
10 7/1.4 10 7/1.4 4.4 7.4 20 AALS-14
16 7/1.7 16 7/1.7 5.4 8.3 26 AALS-4
25 7/2.24 25 7/2.24 7 9.7 35 AALS-3
35 7/2.5 35 7/2.5 8 10.8 40 AALS-2
50 19/1.8 50 19/1.8 9.3 13 45 AALS-12
70 19/2.24 70 19/2.24 11.6 16 55 AALS-1
95 19/2.5 95 19/2.5 12.9 17.1 60 AALS-15
120 39/2.06 120 37/2.06 15 19.6 65 AALS-9
150 37/2.24 150 37/2.24 16.5 21.2 70 AALS-10
185 37/2.5 185 37/2.5 18.5 24 75 AALS-11
225 37/2.8 225 37/2.8 21 27 85 AALS-147
240 37/3.0 240 37/3.0 22 28.6 90 AALS-16
300 61/2.5 300 61/2.5 25 32 100 AALS-17
400 61/3.0 400 61/3.0 29 37.5 115 AALS-18
500 91/2.65 500 91/2.65 31 41 125 AALS-19
625 91/3.0 625 91/3.0 36 46 140 AALS-20
800 91/3.35 800 91/3.35 39 51 160 AALS-148
1000 91/3.75 1000 91/3.75 43.5 57 210 AALS-149
               
               
Aluminium Ring insulated terminals
   
 
   
 
Area mm² E A C D F B K H G J A-1 C-1 Ascon’s
Cat. No
4 5.2 2.9 5.3 14 1.2 6 3 9 7 25 53 7.3 AALS-243
                           
 
 
 
       
  Site Designed by Phoenix Creation Home  |  About Us  |  Products  |  Quality   | Infrastructure  |  Clients  |  Contact Us  
AS